Belleville (Illinois)
Here is general information about Belleville in Illinois
Belleville statistic
Coordinates | 38°31′18″N 89°59′43″W |
Country | United States |
State | Illinois |
County | St. Clair |
Founded | 1814 |
Elevation | 515 ft (157 m) |
Time zone | UTC−6 (CST) |
ZIP code(s) | 62220-62223, 62225, 62226 |
Area code(s) | 618 |
FIPS code | 17-163-04858 |
Wikimedia Commons | Belleville, Illinois |
Website | belleville.net |
Government (Mayor) | Patty Gregory |
Government (Total) | 23.49 sq mi (60.84 km2) |
Government (Land) | 23.23 sq mi (60.17 km2) |
Government (Water) | 0.26 sq mi (0.67 km2) |
Area (Total) | 23.49 sq mi (60.84 km2) |
Area (Land) | 23.23 sq mi (60.17 km2) |
Area (Water) | 0.26 sq mi (0.67 km2) |
Population (2020) (Total) | 42,404 |
Population (2020) (Density) | 1,825.16/sq mi (704.71/km2) |
Other cities info:
Belleville (French: Belle ville, meaning "Beautiful city") is a city and the county seat of St. Clair County, Illinois, coterminous with the now defunct Belleville Township. It is also the seat of the Roman Catholic Diocese of Belleville and the National Shrine of Our Lady of the Snows. The population was 44,478 according to the Census Bureau's 2010 data, making it the largest city in the state south of Springfield. Belleville is the eighth-most populated city in the state outside the Chicago metropolitan area, and the most-populated city in southern Illinois and in the Metro-East region of the St. Louis Metropolitan Area. Due to its proximity to Scott Air Force Base, the population receives a boost from military and federal civilian personnel, defense contractors, and military retirees.[citation needed]